Engineered to deliver longer engine life while maintaining the power and performance necessary to get the job done, the 60 and 40hp SeaPro engines are validated to three times the engine life of a recreational engine.
The rugged new 15hp SeaPro is designed and built to take on big jobs in smaller boats. It’s engineered to be durable and is designed for extended life of the engine. For commercial fishing vessels and commercial workboats.
HP / kW | 15 / 11.1 |
---|---|
Displacement (CID/CC) | 20.3cid / 333cc |
Cylinder Configuration | I-2 |
Full throttle RPM | 4,500 – 5,500 |
Fuel induction system | Single Overhead Cam |
Alternator amp / Watt | 12/145 electric |
Recommended fuel | 87 octane / up to 10% ethanol |
Recommended oil | 25W-40 Synthetic Blend
Mercury FC-W 10W-30 4-Stroke Marine Oil |
Engine protection operator warning system | Low oil pressure
Over-rev Overheat Sensor failure |
Starting | Electric
Manual |
Steering | Remote
Tiller |
Shaft length | 15″ / 381 mm
20″ / 508 mm |
Gearcase ratio | 2.15:1 |
Dry weight *Lightest model available | 99/45 |
CARB star rating | 3 |
Bore and stroke | 2.40 x 2.24 / 61 x 57 |
Ignition | CDI w/electronic spark advance |
Fuel system | Electronic Fuel Injection (EFI) |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Standard |
Trim system | Manual |
Trim positions | 6 MANUAL |
Exhaust system | Through prop |
Shallow water drive | Yes |
Remote fuel tank (optional) | Yes |
Remote fuel tank standard (gal / L) | 3.2 / 12 |
Pound for pound, it’s hard to beat the capabilities of the 25hp SeaPro outboard. Light and efficient, it does more with less, delivering the power, speed and acceleration you need to keep operations running on time with exceptional fuel efficiency. For commercial fishing vessels and commercial workboats.
HP / kW | 25 / 18.4 |
---|---|
Engine type | Inline 3 |
Displacement (CID/CC) | 30.5 cu in (500cc) |
Full throttle RPM | 5400-5800 |
Fuel induction system | 2 valve single overhead cam (SOHC) |
Recommended fuel | 87 octane / up to 10% ethanol |
Recommended oil | 25W-40 Synthetic Blend
Mercury FC-W 10W-30 4-Stroke Marine Oil |
Engine protection operator warning system | Low oil pressure
Over-rev Overheat |
Compatible with SmartCraft digital technology | Yes |
Starting | Electric
Manual |
Steering | Remote
Tiller |
Shaft length | 20″ / 508 mm |
Gearcase ratio | 2.17:1 |
Dry weight *Lightest model available | 132 lbs / 60.1 kg |
CARB star rating | 3 |
Bore and stroke | 2.40 x 2.24″ / 61 x 57 mm |
Ignition | CDI w/electronic spark advance |
Fuel system | Electronic Fuel Injection (EFI) |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | Standard |
Trim system | 6 position |
Exhaust system | Through prop |
Shallow water drive | Yes |
Shallow water trim range (degrees) | 16 |
Color | Phantom Black |
A compact, single-overhead-cam design and long piston stroke deliver more low-end torque for stout power, even when pushing a heavy load. For commercial fishing vessels, commercial workboats and law-enforcement boats.
HP / kW | 40 / 30 |
---|---|
Engine type | 8-valve single overhead cam (SOHC)
Inline 4 |
Displacement (CID/CC) | 60.8 / 995 |
Air induction | Performance-Tuned Scroll Intake Manifold |
Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
Alternator amp / Watt | 18 amp / 226 watt |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | NMMA Certified FCW SAE 25W-40 |
Engine protection operator warning system | SmartCraft Engine Guardian |
Starting | Electric (turn-key) |
Controls | Mechanical throttle & shift |
Steering | Big Tiller
Remote |
Shaft length | 20″ / 508 mm
22.5″ / 572 mm 25″ / 635 mm |
Gearcase ratio | 2.33:1 |
Dry weight *Lightest model available | 260 lbs / 118 kg |
Bore and stroke | 2.56 x 2.95″ / 65 x 75 mm |
Ignition | SmartCraft ECM 07 Digital Inductive |
Cooling system | Water-cooled with thermostat |
Gearcase options | Command Thrust (CT) |
Trim system | Gas Assist available
Power Tilt Power Trim |
Exhaust system | Through prop |
Lubrication system | Wet sump |
Oil Capacity | 3.0 qts / 2.8 l |
Validated to three times the engine life of a recreational engine. For commercial fishing vessels, commercial workboats and law-enforcement boats.
HP / kW | 60 / 45 |
---|---|
Engine type | 8-valve single overhead cam (SOHC)
Inline 4 |
Displacement (CID/CC) | 60.8 / 995 |
Full throttle RPM | 4500-5500 |
Air induction | Performance-Tuned Scroll Intake Manifold |
Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
Alternator amp / Watt | 18 amp / 226 watt |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | NMMA Certified FCW SAE 25W-40 |
Engine protection operator warning system | SmartCraft Engine Guardian |
Starting | Electric (turn-key) |
Controls | Mechanical throttle & shift |
Steering | Big Tiller
Remote |
Shaft length | 20″ / 508 mm
25″ / 635 mm |
Gearcase ratio | 2.33:1 |
Dry weight *Lightest model available | 260 lbs / 118 kg |
Bore and stroke | 2.56 x 2.95″ / 65 x 75 mm |
Ignition | SmartCraft ECM 07 Digital Inductive |
Cooling system | Water-cooled with thermostat |
Gearcase options | Command Thrust |
Trim system | Gas Assist available
Power Tilt Power Trim |
Exhaust system | Through prop |
Lubrication system | Wet sump |
Oil Capacity | 3.0 qts / 2.8 l |
Sundance Marine is your premier destination for Mercury Outboard Engines. Discover the power, reliability, and innovation of Mercury’s world-renowned marine engines right here. Whether you’re a seasoned boater or a newcomer to the water, our expert team is dedicated to helping you find the perfect Mercury Outboard Engine to suit your needs.
We strive to ensure all pricing and information contained in this website is accurate. Despite our efforts, occasionally errors resulting from typos, inaccurate detail information or technical mistakes may occur. We are not responsible for any such errors and reserve the right to correct them at any time.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service Apply.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.
*By clicking submit, you consent to allow us to store and process your information in accordance with our privacy policy. You can manage your preferences or unsubscribe at any time via the links at the bottom of emails. Visit our privacy policy to learn about our information practices and your privacy rights.